List of Recruitment Agencies in Dubai
Recruitment Agencies, Headhunters, and Executive Search Firms in Dubai
| Agency Name | Phone Number | Industry | Link |
|---|---|---|---|
| ACR World | +971 4 339 7277 | Architecture, Construction, Energy, Envi... | Upload CV |
| Appointments | +971 4 390 0039 | General (All industries) | Upload CV |
| BAC Executive Recruitment | +971 4 337 5747 | General (All industries) | Upload CV |
| Beresford Blake Thomas | +971 4 390 0375 | General (All industries) | Upload CV |
| Charterhouse | +971 4 372 3500 | General (All industries) | Upload CV |
| Clarendon Parker | +971 4 391 0460 | General (All industries) | Upload CV |
| Dulsco | +971 4 347 7500 | General (All industries) | Upload CV |
| Edge Executive | +971 4 368 9460 | General (All industries) | Upload CV |
| Egon Zehnder International | +971 4 381 0200 | General (All industries) | Upload CV |
| eMedHR.com | +971 4 362 4748 | Health care and Medical | Upload CV |
| First Select | +971 4 334 3461 | General (All industries) | Upload CV |
| Fish People | +971 50 462 1781 | General (All industries) | Upload CV |
| Focus Direct | +971 4 355 4134 | General (All industries) | Upload CV |
| Future Focus | +971 4 321 7222 | General (All industries) | Upload CV |
| Gulf Connexions | +971 4 337 6791 | Accounting and Auditing, Banking, Energy... | Upload CV |
| Hays | +971 4 361 2882 | General (All industries) | Upload CV |
| Headway | +971 4 398 7369 | General (All industries) | Upload CV |
| Hill McGlynn | +971 4 299 3366 | Architecture, Construction, Engineering | Upload CV |
| Ibtikar | +971 4 343 8380 | General (All industries) | Upload CV |
| Kershaw Leonard | +971 4 343 4606 | General (All industries) | Upload CV |
| Korn/Ferry | +971 4 204 5777 | General (All industries) | Upload CV |
| Lobo | +971 4 331 3223 | General (All industries) | Upload CV |
| Medico Worldwide Recruitment | +971 4 390 2238 | Health care and Medical | Upload CV |
| Michael Page | +971 4 709 0300 | General (All industries) | Upload CV |
| Mosaic Search | +971 4 367 1030 | General (All industries) | Upload CV |
| Nadia | +971 4 331 3401 | General (All industries) | Upload CV |
| Options Group | +971 4 509 6652 | Accounting and Auditing, Banking, Financ... | Upload CV |
| Personnel Network Group | +971 4 336 6837 | General (All industries) | Upload CV |
| Radiant | +971 4 355 1506 | General (All industries) | Upload CV |
| Sine Wave | +971 4 398 5541 | General (All industries) | Upload CV |
| SOS Recruitment | +971 4 396 5600 | General (All industries) | Upload CV |
| Wadi Jobs | +971 4 332 8875 | General (All industries) | Upload CV |
I was called for a job that paid WAY more than my previous one. NOT by applying to recruitment agencies. But because…
It was helpful thanks
Pls send me updates
Thanks for this site, its very helpful and informative.
could you provide the email address of the recruitment agency?thanks
Hi Carrie,
Sorry but direct access via email is one of the benefits I reserve to premium subscribers. You can go to these websites and try to find the email yourself.
Best,
Mohammed
I’m a project manager in a BPO/KPO industry with around 8 years exp, I’ve done recruitment, training(process, soft skills, management), operations, transition training etc. Would like to know an average salary offered in Dubai.
Hi Gautham,
We have a comprehensive, free guide to help you determine your future salary in Dubai. You can access the guide here.
Best,
Mohammed
A very informative and focussed website. It is very helpful and directive.
This site is very good.I appreciate your service.
I really loved your service. specially the information about the salaries and other really enlightening information.