Dubai is within the top 20 safest cities in the world for expatriates, according to a recent report by Aon Hewitt, the global human resources company of Aon Plc. This is why Dubai is and should be at the top of the list for global destinations to start or continue your expatriate career.
Dubai lowest risk city in the Middle East
The survey ranked Dubai 19th globally and it had the highest ranking in the Middle East in the criteria of Lowest Risk Cities in the world to recruit, employ and redeploy talent. The next lowest risk city in the Middle East is Doha which is ranked at position 31, meaning it is the 31st lowest risk city in the world.
Dubai lower risk than Washington DC
What the survey also found was that Dubai was considered to be a lower risk city then Washington DC (ranked 25), Sydney (27), Brussels (27), Doha (31), Paris (36), Frankfurt (37), Tokyo (43), and Seoul (47) to name a few.
Improved safety since 2012
What the survey also showed was that Dubai has improved its ranking between 2012 and 2013 with it having risen from 29th place in the ranking of lowest risk global cities up to 19th place in 2013.
So exactly how is risk assessed?
Aon Hewitt’s 2013 People Risk Index assesses the risk that organizations face with recruitment, employment and relocation in 138 cities throughout the world. They assess criteria such as: demographics, access to education, talent development, employment practice and government regulations.
The Middle East Ranking
In the Middle East part of the survey, Dubai is followed by Doha (31), Muscat (50), Riyadh (53), Manama (57), Amman (83), Cairo (117), Tehran (125), Baghdad (133), Sana’a (137) and Damascus (138).
So, where are the safest, lowest risk cities
For the second consecutive year, New York is the the lowest risk city for risk in relation to recruiting, employing and relocating employees.
Country | City | Rank | OverallRating(25 – 250) | Country | City | Rank | OverallRating(25 – 250) | |
United States | New York | 1 | 67 | France | Paris | 36 | 91 | |
Singapore | Singapore | 2 | 70 | United Kingdom | Manchester | 37 | 92 | |
Canada | Toronto | 3 | 72 | Germany | Frankfurt | 37 | 92 | |
United Kingdom | London | 4 | 73 | Austria | Vienna | 37 | 92 | |
Canada | Montreal | 4 | 73 | New Zealand | Auckland | 40 | 93 | |
United States | Los Angeles | 6 | 74 | Germany | Berlin | 40 | 93 | |
Denmark | Copenhagen | 7 | 76 | United States | Detroit | 42 | 94 | |
Hong Kong | Hong Kong | 7 | 76 | Japan | Tokyo | 43 | 95 | |
Switzerland | Zurich | 9 | 77 | Japan | Osaka | 44 | 100 | |
United States | Boston | 10 | 78 | Ireland | Dublin | 45 | 102 | |
United States | Chicago | 10 | 78 | Israel | Tel Aviv | 45 | 102 | |
Canada | Vancouver | 10 | 78 | South Korea | Seoul | 47 | 106 | |
United States | San Diego | 13 | 80 | Spain | Madrid | 48 | 107 | |
United States | San Francisco | 13 | 80 | Spain | Barcelona | 49 | 108 | |
Sweden | Stockholm | 15 | 81 | Oman | Muscat | 50 | 111 | |
Netherlands | Amsterdam | 16 | 82 | Malaysia | Kuala Lumpur | 51 | 114 | |
United States | Dallas | 16 | 82 | Chile | Santiago | 52 | 115 | |
Norway | Oslo | 16 | 82 | Saudi Arabia | Riyadh | 53 | 116 | |
United Arab Emirates | Dubai | 19 | 83 | Czech | Prague | 54 | 117 | |
United States | Houston | 19 | 83 | China | Beijing | 55 | 118 | |
Australia | Melbourne | 21 | 84 | China | Shanghai | 56 | 120 | |
United States | Miami | 21 | 84 | Bahrain | Manama | 57 | 123 | |
United States | Philadelphia | 21 | 84 | Poland | Warsaw | 58 | 124 | |
United States | Seattle | 21 | 84 | Italy | Milan | 59 | 127 | |
United States | Atlanta | 25 | 85 | China | Hangzhou | 60 | 128 | |
United States | Washington DC | 25 | 85 | Portugal | Lisbon | 60 | 128 | |
Australia | Sydney | 27 | 86 | China | Guangzhou | 62 | 129 | |
Belgium | Brussels | 27 | 86 | Poland | Krakow | 62 | 129 | |
United States | Denver | 27 | 86 | Italy | Rome | 64 | 130 | |
United States | Phoenix | 27 | 86 | Brazil | Sao Paulo | 65 | 131 | |
Qatar | Doha | 31 | 87 | South Africa | Johannesburg | 66 | 133 | |
United States | Minneapolis | 32 | 88 | Hungary | Budapest | 67 | 135 | |
Australia | Perth | 33 | 89 | Brazil | Rio de Janeiro | 67 | 135 | |
Finland | Helsinki | 34 | 90 | China | Shenzhen | 67 | 135 | |
Taiwan | Taipei | 34 | 90 | China | Tianjin | 70 | 138 |
About Aon Hewitt’s People Risk Index
The results of Aon Hewitt’s People Risk Index are based on in-depth research conducted over a six-month period by the Aon Hewitt’s Regional Talent & Rewards Analytics Center in Singapore.
Aon Hewitt’s People Risk Index assigned ratings relative to risk for 30 qualitative and quantitative factors across five broad areas: Demographics; Education; Government Support; Talent Development; and Employment Practices.
To read the press release in full, please visit Aon Hewitt’s Media Room
Join us. Boost your Dubai career!
Comments