Dubai Companies with Australian Partners
| Company | Phone |
|---|---|
| Al Habtoor Engineering Enterprises Co LLC | +971 4 2857551 |
| Cedar White Bradley | +971 4 3297588 |
| Dutco McConnell Dowell ME LLC | +971 4 2601111 |
| Pacific Control Systems LLC | +971 4 8869000 |
| Ruud Lighting Arabia (L.L.C.) | +971 4 3980997 |
| TridonicAtco (ME) FZE | +971 4 8833664 |
| Dubai Air-Conditioning Co. LLC | +971 4 3395933 |
| Hastie International Pty Ltd | |
| iSOFT Group Limited | +971 44281461 |
| Thiess Services Middle East | |
| BELKA | +971 4 3298903 |
| CAD GULF LLC. | +971 4 3311140 |
| Acrylic Industries Middle East | +971 4 3394427 |
| Quality Tours LLC | +971 4 2974000 |
| ACCESS EVENTS & SECURITY(L L C) | +971 4 3368600 |
| Australian World Trading Pty Ltd | +971 4 344 3446 |
| HILLS&FORT General Trading LLC | +971 4 2582827 |
| NASA Structural Systems | 97 1 42948974 |
| Saile Foundation (L.L.C) | +971 4 3328448 |
| Al Fardan Agricultural LLC | +971 4 2216534 |
| Bashar Trading Co LLC | +971 4 2242197 |
| BENTOYA KITCHEN L.L.C. | +971 4 3430222 |
| FIOBCO Factory LLC | +971 4 8804555 |
| JENNY ROSE MATERNITY WEAR (L.L.C) | +971 4 3490902 |
| LISEC MIDDLE EAST LIMITED FZE | +971 4 2994596 |
| Machinery Enterprises LLC | +971 4 2824456 |
| NORTHERN TERRITORY PRE-STRESSING LLC | +971 4 3381193 |
| Page Kirkland Partnership Pty Ltd. (dubai Branch) | +971 4 3438550 |
| Resources Opticals Company LLC | +971 4 2691211 |
| ROME COMPUTER (LLC) | +971 4 3355495 |
| AGS World Transport Shipping Middle East | +971 4 3939459 |
| ASP Access Floors LLC | +971 4 3415283 |
| A.D Executives Consultant | +971 4 4204310 |
| AL AHRAR MINERAL WATER (LLC) Mineral Water | +971 4 3441844 |
| Arus Al Khaleej Jewellery Llc | +971 4 2254009 |
| Astra Prestressing Services | +971 4 2622622 |
| AUSTRAL PRESTRESSED CONCRETE CONTRACTING (L.L.C). | +971 4 2677997 |
| Australian Wall & Ceiling Solutions LLC | +971 4 3326672 |
| DND Global Trading LLC | +971 4 2583644 |
| Future Art Broadcast Trading L.L.C. | +971 4 2722039 |
| GITA TRADING DUBAI (LLC) | +971 4 2292940 |
| GLOBAL FURNITURE SOLUTIONS (DUBAI) LLC | +971 4 8856 027 |
| GRM FLORA (LLC) | +971 4 3312034 |
| KARKAFI HAIR | +971 4 2626206 |
| LORIENT MIDDLE EAST BUILDING. MATERIALS TRADING L.L.C.. | +971 4267 4339 |
| LUCENT TIME COMPUTER L.L.C | +971 4 3555630 |
| MAESTRO INC ( L L C) | +971 4 3912860 |
| MEDI PLAST PLASTIC INDUSTRIES (LLC) | +971 4 8803155 |
| Metallica Artistic Metal Coatings (L.L.C) | +971 4 8856027 |
| Ultra Abseil Cleaning Services LLC | +971 4 4207256 |




Join us. Boost your Dubai career!
Comments
Archive of comments posted before April 2012 »